Student Learning Outcomes
Form AS B5.0.1 (d) Public Reporting of Assessment Outcomes
Baccalaureate Social Work Program, Generalist Practice/Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 1) Field Evaluation 2) Capstone Rubric | 1) Rating of 4 out of 5 2) Rating of 4 out of 5 | 85% |
Competency 2: Advance Human Rights and Social, Racial, Economic and Environmental Justice | 1) Field Evaluation 2) Policy Rubric | 1) Rating of 4 out of 5 2) Rating of 3 out of 5 | 85% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 1) Field Evaluation 2) Policy Rubric | 1) Rating of 4 out of 5 2) Rating of 3 our of 5 | 85% |
Competency 4: Engage in Practice-informed Research and Research-Informed Practice | 1) Field Evaluation 2) Capstone Rubric | 1) Rating of 4 out of 5 2) Rating of 4 out of 5 | 85% |
Competency 5: Engage in Policy Practice | 1) Field Evaluation 2) Policy Rubric | 1) Rating of 4 out of 5 2) Rating of 3 out of 5 | 85% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 1) Field Evaluation 2) Policy Rubric | 1) Rating of 4 out of 5 2) Rating of 3 out of 5 | 85% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 1) Field Evaluation 2) Capstone Rubric | 1) Rating of 4 out of 5 2) Rating of 4 out of 5 | 85% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 1) Field Evaluation 2) Capstone Rubric | 1) Rating of 4 out of 5 2) Rating of 4 out of 5 | 85% |
Competency 9: Evaluation Practice with Individuals, Families, Groups, Organizations, and Communities | 1) Field Evaluation 2) Capstone Rubric | 1) Rating of 4 out of 5 2) Rating of 4 out of 5 | 85% |
Generalist Practice/Summary of Outcomes
Assessment Data Collected on: 4/24
Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Program Option 1 Outcomes: Baccalaureate Social Work Program |
---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% | 100% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 85% | 89% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 85% | 95% |
Competency 4: Engage in Practice-Informed Research and Research-informed Practice | 85% | 82% |
Competency 5: Engage in Policy Practice | 85% | 89% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 94% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 82% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 85% | 88% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 85% | 66% |